Wordsearch
KS3 |
Online wordsearch |
Paper based |
| Unit 7.1 | ||
| Unit 7.2 | ||
Unit 7.3 |
||
| Unit 7.4 | ||
| Unit 7.5 | ||
| Unit 7.6 | ||
| Unit 7 |
GCSE |
Online wordsearch |
Paper based |
| Bits and Bytes | ||
Networks |
||
| Storage Devices | ||
| Input Devices | ||
| Output Devices | ||
| Parts of a computer | ||
| Types of computer | ||
| LOGO | ||
| Computer Control | ||
| CAD/CAM | ||
| Database | ||
| DTP | ||
| Graphics | ||
| Software | ||
| Operating System | ||
| Spreadsheets | ||
| Presentations | ||
| Modelling and simulation | ||
| User Interfaces | ||
| Word Processing | ||
| Communication | ||
| Banking and ICT | ||
| E-commerce | ||
| Data, information and knowledge | ||
| Flowcharts | ||
| Health & Safety | ||
| Internet 1 | ||
| Internet 2 | ||
| Payroll | ||
| Police and ICT | ||
| Data security | ||
| ICT and Society | ||
| Supermarkets and ICT | ||
| Data Protection Act |
Copyright © www.teach-ict.com




