<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teach-ICT</title>
	<atom:link href="http://www.teach-ict.com/wp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.teach-ict.com/wp</link>
	<description>Welcome to the Teach-ICT Blog</description>
	<lastBuildDate>Fri, 18 May 2012 10:09:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New features in Scratch 2.0</title>
		<link>http://www.teach-ict.com/wp/archives/1536</link>
		<comments>http://www.teach-ict.com/wp/archives/1536#comments</comments>
		<pubDate>Fri, 18 May 2012 09:49:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Computer games]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.teach-ict.com/wp/?p=1536</guid>
		<description><![CDATA[Scratch is rapidly becoming the application of choice for introducing the basic ideas of programming in the form of creating animated games. The team at MIT have now released details of the next version. An interesting one is the ability to create your own blocks &#8211; i.e. creating your own functions or subroutines. Have a [...]]]></description>
			<content:encoded><![CDATA[<p>Scratch is rapidly becoming the application of choice for introducing the basic ideas of programming in the form of creating animated games.</p>
<p>The team at MIT have now released details of the next version. An interesting one is the ability to create your own blocks &#8211; i.e. creating your own functions or subroutines. Have a look at the You Tube video below for more.</p>
<p><a title="Scratch 2.0 new features" href="http://www.youtube.com/watch?v=sB-MOKts6t0"><img class="aligncenter size-medium wp-image-1537" title="Scratch 2 new features" src="http://www.teach-ict.com/wp/wp-content/uploads/2012/05/scratch2-300x169.png" alt="" width="300" height="169" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teach-ict.com/wp/archives/1536/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspired ICT</title>
		<link>http://www.teach-ict.com/wp/archives/1524</link>
		<comments>http://www.teach-ict.com/wp/archives/1524#comments</comments>
		<pubDate>Sun, 15 Jan 2012 16:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Video editing]]></category>

		<guid isPermaLink="false">http://www.teach-ict.com/wp/?p=1524</guid>
		<description><![CDATA[After the tribulations of the Gove announcement this week, I came across this great example of what students can really do with ICT with the guidance of an inspirational teacher. She is an AS student at Wallace High School and is obviously very talented. The equipment used is a Wacom Bamboo tablet, along with Photoshop [...]]]></description>
			<content:encoded><![CDATA[<p>After the tribulations of the Gove announcement this week, I came across this great example of what students can really do with ICT with the guidance of an inspirational teacher.</p>
<p>She is an AS student at <a title="Wallace High School" href="http://www.wallaceict.net/creativity/how-to-create-a-rotoscope-animation/" target="_blank">Wallace High School</a> and is obviously very talented. The equipment used is a Wacom Bamboo tablet, along with Photoshop Elements that came with it and After Effects to compose the film. The background music really complements the work.</p>
<p>The technique is called rotoscoping and it takes a LOT of work. This one took around a thousand drawings to complete.</p>
<p><iframe src="http://player.vimeo.com/video/22279223?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="320"></iframe></p>
<p><a href="http://vimeo.com/22279223">The Sketchbook</a> from <a href="http://vimeo.com/wallacehigh">Wallace High</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teach-ict.com/wp/archives/1524/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching teachers</title>
		<link>http://www.teach-ict.com/wp/archives/1517</link>
		<comments>http://www.teach-ict.com/wp/archives/1517#comments</comments>
		<pubDate>Fri, 28 Oct 2011 09:13:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Virtual & augmented reality]]></category>

		<guid isPermaLink="false">http://www.teach-ict.com/wp/?p=1517</guid>
		<description><![CDATA[There has been plenty of efforts to create virtual environments for students. But what about making an environment where teachers can learn and practice the skills they need for the classroom? &#160; Enter an University of Central Florida project called TeachLivE™. This is a virtual class room in which a teacher can practice new skills. [...]]]></description>
			<content:encoded><![CDATA[<p>There has been plenty of efforts to create virtual environments for students. But what about making an environment where teachers can learn and practice the skills they need for the classroom?</p>
<p>&nbsp;</p>
<div id="attachment_1518" class="wp-caption aligncenter" style="width: 560px"><a href="http://mclserver.eecs.ucf.edu/teachlive/index.php" target="_blank"><img class="size-full wp-image-1518" title="teaching_teachers" src="http://www.teach-ict.com/wp/wp-content/uploads/2011/10/teaching_teachers.jpg" alt="" width="550" height="283" /></a><p class="wp-caption-text">Teaching teachers virtually</p></div>
<p>Enter an<a title="TeachLive project" href="http://mclserver.eecs.ucf.edu/teachlive/index.php" target="_blank"> University of Central Florida project called TeachLivE™</a>. This is a virtual class room in which a teacher can practice new skills. It is used by pre-service and in-service teachers in ten Universities across the United States.</p>
<p><em>&#8220;We developed a synergistic research agenda across the ten  universities, with a focus on supporting new and practicing teachers; using our “virtual classroom” to target effective teaching behaviors.</em>  &#8221;</p>
<p>A research project called <a title="Measures of Effective Teaching" href="http://www.metproject.org/" target="_blank">&#8216;Measures of Effective Teaching&#8217; supported by the Bill and Melinda Gates Foundation</a> is used to help create a template for the environment.</p>
<p>Maybe we will see it travel to the UK sometime.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teach-ict.com/wp/archives/1517/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using iPads and wireless in the classroom</title>
		<link>http://www.teach-ict.com/wp/archives/1511</link>
		<comments>http://www.teach-ict.com/wp/archives/1511#comments</comments>
		<pubDate>Wed, 20 Apr 2011 23:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education trends]]></category>
		<category><![CDATA[tablet computers]]></category>
		<category><![CDATA[wi-fi network]]></category>

		<guid isPermaLink="false">http://www.teach-ict.com/wp/?p=1511</guid>
		<description><![CDATA[Gradually, many schools are taking on board wireless technology. This may change the way students interact in the classroom and with each other. Article here Changes include Portability: Instead of the traditional rows of students facing a whiteboard, wireless devices encourages the classroom to be more group orientated, with clusters of students carrying out work [...]]]></description>
			<content:encoded><![CDATA[<p>Gradually, many schools are taking on board wireless technology. This may change the way students interact in the classroom and with each other.</p>
<p><a href="http://www.teach-ict.com/wp/wp-content/uploads/2011/04/ipads.jpg"><img class="aligncenter size-full wp-image-1512" title="ipads" src="http://www.teach-ict.com/wp/wp-content/uploads/2011/04/ipads.jpg" alt="" width="568" height="377" /></a></p>
<p><a title="Using wireless tablets in the classroom" href="http://www.associatedcontent.com/article/7933705/how_wireless_educational_technology.html?cat=4" target="_blank">Article here</a></p>
<p>Changes include</p>
<ul>
<li>Portability: Instead of the traditional rows of students facing a whiteboard, wireless devices encourages the classroom to be more group orientated, with clusters of students carrying out work and research in small teams</li>
<li>Less paper: These devices can easily hold a complete set of e-Textbooks. This will cut down on storage, having tatty dog eared books to use and perhaps less printing</li>
<li>More convenient: Textbooks are heavy to carry, thus tablets will lighten the burden</li>
<li>Multi-purpose: A tablet machine can hold many useful applications, including e-reader, calculator, organiser and so on.</li>
<li>Multi-media: Creative applications include painting apps, video editing apps and so on. Thus offering a chance for classes to make exciting new ways of learning</li>
<li>Electronic marking and submission: Many schools now use electronic marking. So why not complete the whole workflow by having students submit their work wirelessly as well.</li>
</ul>
<p>That is the theory. But how does it work out in practice? Well, <a title="Using wireless in the classroom" href="http://www.teach-ict.com/using_wireless.pdf" target="_blank">have a look at this pdf article</a> about how Broadclyst primary school has been using wireless technology including tablets.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teach-ict.com/wp/archives/1511/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novel use of Google Apps in education</title>
		<link>http://www.teach-ict.com/wp/archives/1505</link>
		<comments>http://www.teach-ict.com/wp/archives/1505#comments</comments>
		<pubDate>Sat, 26 Mar 2011 17:39:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.teach-ict.com/wp/?p=1505</guid>
		<description><![CDATA[Many of us know about Google apps in terms of shared documents, spreadsheet, calendar, gmail and so on. But Google Apps goes much further than that in terms of what it can be used for in education. This presentation is put together by Google to show some interesting and unusual ideas Presentation here Features include [...]]]></description>
			<content:encoded><![CDATA[<p>Many of us know about Google apps in terms of shared documents, spreadsheet, calendar, gmail and so on. But Google Apps goes much further than that in terms of what it can be used for in education. This presentation is put together by Google to show some interesting and unusual ideas</p>
<p><a href="https://docs.google.com/present/view?id=0AQxHHE58LYdVZHdibjk2a18xNzY2YjJkNjJkOA&amp;hl=en_GB&amp;authkey=CLesxJUK&amp;pli=1" target="_blank">Presentation here</a></p>
<p><a href="https://docs.google.com/present/view?id=0AQxHHE58LYdVZHdibjk2a18xNzY2YjJkNjJkOA&amp;hl=en_GB&amp;authkey=CLesxJUK&amp;pli=1" target="_blank"><img class="aligncenter size-full wp-image-1506" title="google tools" src="http://www.teach-ict.com/wp/wp-content/uploads/2011/03/google-tools.jpg" alt="Google Apps for education" width="568" height="388" /></a></p>
<p>Features include</p>
<ul>
<li>Built in Flash cards</li>
<li>Motion Graphs to show things changing over time</li>
<li>Specialised forms to be used for plenary creation</li>
<li>66 interesting ways to use Google Forms</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.teach-ict.com/wp/archives/1505/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to retire IE6</title>
		<link>http://www.teach-ict.com/wp/archives/1498</link>
		<comments>http://www.teach-ict.com/wp/archives/1498#comments</comments>
		<pubDate>Wed, 09 Mar 2011 14:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.teach-ict.com/wp/?p=1498</guid>
		<description><![CDATA[Internet Explorer 6 is now ten years old and yet almost one in four of people using Internet Explorer are still using that version. We read about exciting new technologies such as CSS3 with its gradient and shadow commands, HTML5 with its animation and video tags and yet many users cannot take advantage of them. [...]]]></description>
			<content:encoded><![CDATA[<p>Internet Explorer 6 is now ten years old and yet almost one in four of people using Internet Explorer are still using that version.</p>
<p>We read about exciting new technologies such as CSS3 with its gradient and shadow commands, HTML5 with its animation and video tags and yet many users cannot take advantage of them. Moreover, web designers keep having to compromise their designs just to render their pages in IE6.</p>
<p>Microsoft have put together a site called &#8216;<a href="http://www.theie6countdown.com/" target="_blank">The Internet Explorer 6 Countdown</a>&#8216; site to try and encourage people to leave the ancient browser behind and start using the latest standards comliant IE9</p>
<div id="attachment_1500" class="wp-caption aligncenter" style="width: 506px"><a title="The IE 6 Countdown" href="http://www.theie6countdown.com/" target="_blank"><img class="size-full wp-image-1500" title="ie6rundown" src="http://www.teach-ict.com/wp/wp-content/uploads/2011/03/ie6rundown.jpg" alt="" width="496" height="326" /></a><p class="wp-caption-text">IE6 countdown</p></div>
<p>We wish them all success in retiring the old browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teach-ict.com/wp/archives/1498/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Drama Button</title>
		<link>http://www.teach-ict.com/wp/archives/1490</link>
		<comments>http://www.teach-ict.com/wp/archives/1490#comments</comments>
		<pubDate>Tue, 22 Feb 2011 19:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Behaviour]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[drama button]]></category>
		<category><![CDATA[KS3]]></category>

		<guid isPermaLink="false">http://www.teach-ict.com/wp/?p=1490</guid>
		<description><![CDATA[Ok, this probably isn&#8217;t the most useful resource that we have brought to your attention.  But when you are having one of those teaching days that just goes from bad to worst and all you want to do is get your &#8216;wonderful&#8217; year 9 group to be quiet, you might just find a use for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teach-ict.com/wp/wp-content/uploads/2011/02/drama.jpg"><img class="alignright size-full wp-image-1491" title="drama" src="http://www.teach-ict.com/wp/wp-content/uploads/2011/02/drama.jpg" alt="" width="300" height="203" /></a>Ok, this probably isn&#8217;t the most useful resource that we have brought to your attention.  But when you are having one of those teaching days that just goes from bad to worst and all you want to do is get your &#8216;wonderful&#8217; year 9 group to be quiet, you might just find a use for this little tool.</p>
<p>Give it a go, it is bound to make you smile. </p>
<p> <a href="http://www.dramabutton.com/" target="_blank">Click here to access The Drama Button</a></p>
<p>Thanks to Mark Clarkson for the heads up about this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teach-ict.com/wp/archives/1490/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of &#8230;. credit cards</title>
		<link>http://www.teach-ict.com/wp/archives/1479</link>
		<comments>http://www.teach-ict.com/wp/archives/1479#comments</comments>
		<pubDate>Sun, 20 Feb 2011 13:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Impact of ICT]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[cashless payments]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[future technology]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.teach-ict.com/wp/?p=1479</guid>
		<description><![CDATA[Credit cards have been with us for decades now and we all know their deficiencies, such as losing one or having it stolen. But new technologies are offering alternatives. Idea 1: &#8220;Computer on a card&#8221;. A company has put together a complete computer embedded in the card along with touch buttons on the surface. One [...]]]></description>
			<content:encoded><![CDATA[<p>Credit cards have been with us for decades now and we all know their deficiencies, such as losing one or having it stolen. But new technologies are offering alternatives.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="448" height="274" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://i.zdnet.com/flash/zdnet-skin.swf" /><param name="FlashVars" value="isRtmp=false&amp;uvpc=http%3A%2F%2Fi.bnet.com%2Fmedia%2F201007%2Fbnet-uvpc-tracking.xml&amp;apiPath=http%3A%2F%2Fp.zdnet.com%2Fdonut%2Fv1.0%2Fparam%2Fvideo%2Ffetch%2F%3FvideoIds%3D6194302%26ncat%3D32166%3A19541%3A%26embeddable%3Dtrue&amp;geckoPath=http%3A%2F%2Fi.zdnet.com%2Fflash%2Fgecko.swf&amp;autoplay=false&amp;playOverlayText=Play%20BNET%20Video&amp;copyUrl=http%3A%2F%2Fwww.bnet.com%2Fvideos%2Fthe-future-of-credit-cards%2F6194302&amp;" /><param name="wmode" value="transparent" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://i.zdnet.com/flash/zdnet-skin.swf" /><param name="flashvars" value="isRtmp=false&amp;uvpc=http%3A%2F%2Fi.bnet.com%2Fmedia%2F201007%2Fbnet-uvpc-tracking.xml&amp;apiPath=http%3A%2F%2Fp.zdnet.com%2Fdonut%2Fv1.0%2Fparam%2Fvideo%2Ffetch%2F%3FvideoIds%3D6194302%26ncat%3D32166%3A19541%3A%26embeddable%3Dtrue&amp;geckoPath=http%3A%2F%2Fi.zdnet.com%2Fflash%2Fgecko.swf&amp;autoplay=false&amp;playOverlayText=Play%20BNET%20Video&amp;copyUrl=http%3A%2F%2Fwww.bnet.com%2Fvideos%2Fthe-future-of-credit-cards%2F6194302&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="448" height="274" src="http://i.zdnet.com/flash/zdnet-skin.swf" allowfullscreen="true" allowscriptaccess="always" flashvars="isRtmp=false&amp;uvpc=http%3A%2F%2Fi.bnet.com%2Fmedia%2F201007%2Fbnet-uvpc-tracking.xml&amp;apiPath=http%3A%2F%2Fp.zdnet.com%2Fdonut%2Fv1.0%2Fparam%2Fvideo%2Ffetch%2F%3FvideoIds%3D6194302%26ncat%3D32166%3A19541%3A%26embeddable%3Dtrue&amp;geckoPath=http%3A%2F%2Fi.zdnet.com%2Fflash%2Fgecko.swf&amp;autoplay=false&amp;playOverlayText=Play%20BNET%20Video&amp;copyUrl=http%3A%2F%2Fwww.bnet.com%2Fvideos%2Fthe-future-of-credit-cards%2F6194302&amp;" wmode="transparent" data="http://i.zdnet.com/flash/zdnet-skin.swf"></embed></object></p>
<p>Idea 1: &#8220;Computer on a card&#8221;. A company has put together a complete computer embedded in the card along with touch buttons on the surface. One card can act as a number of cards. You have to enter a pin every time you use it, so if it gets lost or stolen it is just a dead piece of plastic.</p>
<p>Idea 2: Smart phone adaptor. With this you plug in a small device into the smart phone that is able to act as a credit card.</p>
<p>Idea 3: Bling tag. This is an electronic tag with a social network aspect to it. Say a cafe is having a slow day and they want to attract some more custom. They go into their Bling facebook account and make a special offer active for the next two hours &#8211; say 50% off everything. Anyone linked to the facebook page will see the offer &#8211; customer wins with a bargain and the cafe wins by not having to advertise in the traditional way.</p>
<p>This could be used to prompt a discussion in the classroom about the future of banking, ecommerce and mobile payments or how social networking can be used to promote products.  Perhaps students could conduct their own research and find out how whether their friends and family would be prepared to use some of the new features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teach-ict.com/wp/archives/1479/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computers: From 1939 to 2010</title>
		<link>http://www.teach-ict.com/wp/archives/1465</link>
		<comments>http://www.teach-ict.com/wp/archives/1465#comments</comments>
		<pubDate>Wed, 16 Feb 2011 16:29:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classroom displays]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[classroom display]]></category>
		<category><![CDATA[history of computers]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.teach-ict.com/wp/?p=1465</guid>
		<description><![CDATA[Students are usually fascinated to see how computers have changed over just a few decades.  It always amuses me to see their faces when I show them a picture of my very first computer, a BBC Micro, and tell them about the amazing new games I could play on it such as Pong and Space [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teach-ict.com/wp/wp-content/uploads/2011/02/computers1940.jpg"><img class="alignright size-full wp-image-1467" title="computers1940" src="http://www.teach-ict.com/wp/wp-content/uploads/2011/02/computers1940.jpg" alt="" width="206" height="350" /></a>Students are usually fascinated to see how computers have changed over just a few decades. </p>
<p>It always amuses me to see their faces when I show them a picture of my very first computer, a BBC Micro, and tell them about the amazing new games I could play on it such as Pong and Space Invaders.  I was well ahead of my time back then, being the only person in our village to own a computer.  For a long time we were one of the most popular destinations for after school visits from my son&#8217;s friends.</p>
<p>However, if you ask students nowadays to tell you a bit about earlier computers then they will most probably shrug and get that familiar glazed look which tells you that they don&#8217;t have a clue what you are on about. </p>
<p>Now they will have no excuses for the next time you ask because the people over at the techking site have put together an amazing infographic detailing the history of computers from 1939 all the way up to 2010. </p>
<p>The infographic is broken down into decades and contains clear images, dates and a short text snippet about each type of computer.  It would look great split into the different decades, printed out perhaps on photographic paper and used as part of an informative classroom display.</p>
<p><a href="http://www.testking.com/techking/infographics/a-comprehensive-history-of-computers-infographic/" target="_blank">Access the infographic from here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teach-ict.com/wp/archives/1465/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Google by reading level</title>
		<link>http://www.teach-ict.com/wp/archives/1452</link>
		<comments>http://www.teach-ict.com/wp/archives/1452#comments</comments>
		<pubDate>Tue, 15 Feb 2011 19:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classroom displays]]></category>
		<category><![CDATA[Search engines]]></category>
		<category><![CDATA[GCSE]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[KS3]]></category>
		<category><![CDATA[reading level]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.teach-ict.com/wp/?p=1452</guid>
		<description><![CDATA[When students use Google to search for information they probably find that many of their search results link to pages where the language is above their reading level and difficult to fully understand. Did you know that you can use the advanced search feature in Google to either show the reading level of all search results i.e. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teach-ict.com/wp/wp-content/uploads/2011/02/readinglevelsmall.jpg"><img class="alignright" title="readinglevelsmall" src="http://www.teach-ict.com/wp/wp-content/uploads/2011/02/readinglevelsmall.jpg" alt="" width="200" height="283" /></a>When students use Google to search for information they probably find that many of their search results link to pages where the language is above their reading level and difficult to fully understand.</p>
<p>Did you know that you can use th<a href="http://www.teach-ict.com/wp/wp-content/uploads/2011/02/readinglevelsmall.jpg"></a>e advanced search feature in Google to either show the reading level of all search results i.e. basic, intermediate and advanced?</p>
<p>Alternatively, you can choose a specific reading level for the search results you would like shown i.e. you can choose to only show intermediate reading level results.</p>
<p>This is a really simple feature to use and we have created a step-by-step guide that can be printed in A4 and laminated for use as a reference source in the classroom.</p>
<p><a href="http://www.teach-ict.com/images/comic_guides/readinglevel.jpg" target="_blank">Access the full sized A4 guide here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teach-ict.com/wp/archives/1452/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

